No Nama Peserta NPWP Harga Penawaran Harga Terkoreksi
1 PT. KURNIA TEKNIK KONSULTAN 03.212.946.2-214.000 Rp. 193.132.000,00 Rp. 0,00
2 WADAH CIPTA TEKNIK. PT 02.483.443.4-214.000 Rp. 193.875.000,00 Rp. 0,00
3 CV. EXA ENGINEERING CONSULTANT 03.062.268.2-214.000 Rp. 194.194.000,00 Rp. 0,00
4 CALVINDAM JAYA EC. PT 02.075.462.8-214.001 Rp. 194.232.000,00 Rp. 0,00
5 PT. Vitech Pratama Konsultan 02.483.728.8-214.000 Rp. 196.900.000,00 Rp. 0,00
6 PT. GRAHA ADIGUNA KONSULTAN 73.400.106.8-214.000 Rp. 197.120.000,00 Rp. 0,00
7 CV. DIKA S.A.E KONSULTAN 02.075.545.0-214.001 Rp. 197.417.000,00 Rp. 0,00
8 PT. Cemerlang Multi Guna 02.444.306.1-214.001 Rp. 197.972.000,00 Rp. 0,00
9 PT. WANDRA CIPTA ENGINEERING CONSULTANT 02.585.033.0-216.000 Rp. 198.330.000,00 Rp. 0,00
10 PT. FIGURE PRATAMA CONSULTANTS 02.157.640.0-214.000
11 PT. Asterix Anugrah 02.482.909.5-214.000
12 CV.KINGSTOM TEKNITAMA 02.535.020.8-822.000
13 PT. INTERDIMENSI KONSULTAN 01.663.718.3-214.000
14 P.T. SHRIKURNIA KONSULTAN 01.445.079.5-211.000
15 CV. CINDAI BERTUAH 03.298.484.1-214.000
16 PT. DIMENSI UTAMA KONSULTAN 02.042.613.6-214.000
17 PT. ARSI WASTUADI 01.372.255.8-035.000
18 PT. MULTI FORMA RIAU KONSULTAN 01.231.737.6-214.000
19 PT. National Marine Teknik 80.140.136.5-215.000